ASCL.net

Astrophysics Source Code Library

Making codes discoverable since 1999

4102 site links (89.50%) are working as of 2024-05-17 04:30:03.*

Statistics:

Code additions by year:

Citations by year:

Citations by journal:

  1. ApJ: 4193 (27.58%)
  2. MNRAS: 4175 (27.46%)
  3. A&A: 2036 (13.39%)
  4. AJ: 1337 (8.79%)
  5. arXiv: 1093 (7.19%)
  6. ApJS: 462 (3.04%)
  7. PASP: 155 (1.02%)
  8. PhRvD: 139 (0.91%)
  9. PASA: 138 (0.91%)
  10. RNAAS: 114 (0.75%)
  11. JCAP: 93 (0.61%)
  12. NatAs: 78 (0.51%)
  13. Natur: 72 (0.47%)
  14. A&C: 66 (0.43%)
  15. RAA: 65 (0.43%)
  16. PSJ: 61 (0.40%)
  17. PASJ: 52 (0.34%)
  18. Sci: 44 (0.29%)
  19. JOSS: 38 (0.25%)
  20. PhRvL: 31 (0.20%)
  21. ASPC: 28 (0.18%)
  22. Galax: 25 (0.16%)
  23. exha: 25 (0.16%)
  24. SPIE: 23 (0.15%)
  25. IAUS: 21 (0.14%)
  26. JApA: 21 (0.14%)
  27. SPIE1: 20 (0.13%)
  28. Univ: 20 (0.13%)
  29. OJAp: 19 (0.12%)
  30. PhDT: 19 (0.12%)
  31. AcA: 17 (0.11%)
  32. AstL: 14 (0.09%)
  33. RASTI: 13 (0.09%)
  34. JATIS: 13 (0.09%)
  35. CoSka: 13 (0.09%)
  36. JPhCS: 13 (0.09%)
  37. AN: 12 (0.08%)
  38. LRCA: 12 (0.08%)
  39. tsc2: 11 (0.07%)
  40. PhRvC: 10 (0.07%)
  41. NatCo: 9 (0.06%)
  42. EPJWC: 8 (0.05%)
  43. SciA: 8 (0.05%)
  44. ARA&A: 8 (0.05%)
  45. NewA: 8 (0.05%)
  46. TJAA: 8 (0.05%)
  47. MmSAI: 7 (0.05%)
  48. sf2a: 7 (0.05%)
  49. FrASS: 6 (0.04%)
  50. Ap&SS: 6 (0.04%)
  51. CQGra: 6 (0.04%)
  52. Astro: 6 (0.04%)
  53. JAVSO: 6 (0.04%)
  54. NatSR: 6 (0.04%)
  55. PhRvR: 6 (0.04%)
  56. PhRvX: 5 (0.03%)
  57. AstBu: 5 (0.03%)
  58. csss: 5 (0.03%)
  59. OEJV: 5 (0.03%)
  60. IBVS: 5 (0.03%)
  61. BAAS: 5 (0.03%)
  62. JKAS: 5 (0.03%)
  63. SoPh: 5 (0.03%)
  64. RMxAC: 4 (0.03%)
  65. Icar: 4 (0.03%)
  66. A&ARv: 4 (0.03%)
  67. OAst: 4 (0.03%)
  68. Msngr: 4 (0.03%)
  69. RMxAA: 4 (0.03%)
  70. AMT: 4 (0.03%)
  71. EPJA: 4 (0.03%)
  72. EPJC: 4 (0.03%)
  73. JFM: 4 (0.03%)
  74. PhRvF: 4 (0.03%)
  75. ExA: 4 (0.03%)
  76. JPhG: 4 (0.03%)
  77. SCPMA: 4 (0.03%)
  78. PhPl: 3 (0.02%)
  79. INASR: 3 (0.02%)
  80. bhns: 3 (0.02%)
  81. dmde: 3 (0.02%)
  82. JAI: 3 (0.02%)
  83. JApCr: 3 (0.02%)
  84. JOSAB: 3 (0.02%)
  85. SSRv: 3 (0.02%)
  86. sea: 3 (0.02%)
  87. RSEnv: 3 (0.02%)
  88. ogpd: 3 (0.02%)
  89. SpWea: 3 (0.02%)
  90. NewAR: 2 (0.01%)
  91. BlgAJ: 2 (0.01%)
  92. RaSc: 2 (0.01%)
  93. EPJP: 2 (0.01%)
  94. icrc: 2 (0.01%)
  95. MLS&T: 2 (0.01%)
  96. Senso: 2 (0.01%)
  97. StaUN: 2 (0.01%)
  98. Atoms: 2 (0.01%)
  99. ascl: 2 (0.01%)
  100. EPJH: 2 (0.01%)
  101. hsa: 2 (0.01%)
  102. PhRvB: 2 (0.01%)
  103. ARep: 2 (0.01%)
  104. PTEP: 2 (0.01%)
  105. WRR: 2 (0.01%)
  106. EAS: 2 (0.01%)
  107. JGRE: 2 (0.01%)
  108. Parti: 2 (0.01%)
  109. JPO: 2 (0.01%)
  110. EcoEv: 2 (0.01%)
  111. zndo: 2 (0.01%)
  112. AcASn: 2 (0.01%)
  113. GeoRL: 2 (0.01%)
  114. JGRA: 2 (0.01%)
  115. RemS: 2 (0.01%)
  116. RvMP: 2 (0.01%)
  117. plat: 1 (0.01%)
  118. NatSD: 1 (0.01%)
  119. JKPS: 1 (0.01%)
  120. EJPh: 1 (0.01%)
  121. BiCon: 1 (0.01%)
  122. Caten: 1 (0.01%)
  123. ARNPS: 1 (0.01%)
  124. NSE: 1 (0.01%)
  125. BAAVC: 1 (0.01%)
  126. hypa: 1 (0.01%)
  127. JNIS: 1 (0.01%)
  128. BAST: 1 (0.01%)
  129. NatRP: 1 (0.01%)
  130. EPJD: 1 (0.01%)
  131. IJMPD: 1 (0.01%)
  132. mla: 1 (0.01%)
  133. PhyS: 1 (0.01%)
  134. BAAA: 1 (0.01%)
  135. ssci: 1 (0.01%)
  136. ComAC: 1 (0.01%)
  137. ResPh: 1 (0.01%)
  138. LNCS: 1 (0.01%)
  139. AdSpR: 1 (0.01%)
  140. Heliy: 1 (0.01%)
  141. AeMiS: 1 (0.01%)
  142. JPhEn: 1 (0.01%)
  143. RScI: 1 (0.01%)
  144. cwla: 1 (0.01%)
  145. SoftX: 1 (0.01%)
  146. GApFD: 1 (0.01%)
  147. PLoSO: 1 (0.01%)
  148. JSR: 1 (0.01%)
  149. NRvEE: 1 (0.01%)
  150. JPCS: 1 (0.01%)
  151. Nanot: 1 (0.01%)
  152. GeoJI: 1 (0.01%)
  153. AIPC: 1 (0.01%)
  154. Entrp: 1 (0.01%)
  155. PhFl: 1 (0.01%)
  156. mfob: 1 (0.01%)
  157. tnss: 1 (0.01%)
  158. hxga: 1 (0.01%)
  159. VMSAI: 1 (0.01%)
  160. ASInC: 1 (0.01%)
  161. CEAS: 1 (0.01%)
  162. ssep: 1 (0.01%)
  163. bda: 1 (0.01%)
  164. JQSRT: 1 (0.01%)
  165. FaDi: 1 (0.01%)
  166. ACP: 1 (0.01%)
  167. MWRv: 1 (0.01%)
  168. JApV: 1 (0.01%)
  169. JAtS: 1 (0.01%)
  170. Geode: 1 (0.01%)
  171. MatST: 1 (0.01%)
  172. JETPL: 1 (0.01%)
  173. RoAJ: 1 (0.01%)
  174. JRSp: 1 (0.01%)
  175. JGeod: 1 (0.01%)
  176. PSFor: 1 (0.01%)
  177. PhRvE: 1 (0.01%)
  178. PrPNP: 1 (0.01%)
  179. ivoa: 1 (0.01%)
  180. SerAJ: 1 (0.01%)
  181. E&ES: 1 (0.01%)
  182. apn6: 1 (0.01%)
  183. Ge&Ae: 1 (0.01%)
  184. NJPh: 1 (0.01%)
  185. JGRB: 1 (0.01%)
  186. GReGr: 1 (0.01%)
  187. agnw: 1 (0.01%)
  188. Ap: 1 (0.01%)
  189. Optik: 1 (0.01%)
  190. AgFM: 1 (0.01%)
  191. MarER: 1 (0.01%)
  192. tmc: 1 (0.01%)
  193. LPICo: 1 (0.01%)
  194. pcsf: 1 (0.01%)
  195. MaMol: 1 (0.01%)
  196. MsT: 1 (0.01%)
  197. ScPP: 1 (0.01%)
  198. OExpr: 1 (0.01%)
  199. hsax: 1 (0.01%)
  200. Geosc: 1 (0.01%)
  201. JInst: 1 (0.01%)
  202. pas: 1 (0.01%)
  203. EnST: 1 (0.01%)
  204. HEAD: 1 (0.01%)
  205. AcAau: 1 (0.01%)
  206. Atmos: 1 (0.01%)
  207. AnRSA: 1 (0.01%)
  208. ChPhC: 1 (0.01%)
  209. OGRv: 1 (0.01%)
  210. PDU: 1 (0.01%)
  211. PhRvA: 1 (0.01%)
  212. AqSci: 1 (0.01%)
  213. SyBio: 1 (0.01%)
  214. P&SS: 1 (0.01%)
  215. LRSP: 1 (0.01%)
  216. IJER: 1 (0.01%)
  217. PhysJ: 1 (0.01%)
  218. OAP: 1 (0.01%)
  219. MEPS: 1 (0.01%)
  220. DivDi: 1 (0.01%)
  221. CoKon: 1 (0.01%)
  222. sros: 1 (0.01%)
  223. PJAB: 1 (0.01%)
  224. AAS: 1 (0.01%)
  225. LRR: 1 (0.01%)
  226. Fluid: 1 (0.01%)
  227. PZP: 1 (0.01%)
  228. map: 1 (0.01%)
  229. PMB: 1 (0.01%)
  230. AcMat: 1 (0.01%)
  231. LPI: 1 (0.01%)
  232. MS&E: 1 (0.01%)
  233. Biotr: 1 (0.01%)
  234. RaPC: 1 (0.01%)
  235. PhyU: 1 (0.01%)
  236. AnP: 1 (0.01%)

Prolific authors:

  1. Hogg, David W.: 21 codes credited
  2. Ginsburg, Adam: 20 codes credited
  3. Foreman-Mackey, Daniel: 19 codes credited
  4. Agol, Eric: 18 codes credited
  5. White, Martin: 15 codes credited
  6. Jenness, Tim: 15 codes credited
  7. Lewis, Antony: 14 codes credited
  8. Robitaille, Thomas: 13 codes credited
  9. Gammie, Charles F.: 13 codes credited
  10. Deil, Christoph: 13 codes credited

Most viewed codes:

  1. COSMICS: Cosmological initial conditions and microwave anisotropy codes (ascl:9910.004): 37466 views
  2. kungifu: Calibration and reduction of fiber-fed IFU astronomical spectroscopy (ascl:1407.011): 31177 views
  3. McScatter: Three-Body Scattering with Stellar Evolution (ascl:1201.001): 22746 views
  4. BHSKY: Visual distortions near a black hole (ascl:9910.006): 21745 views
  5. Turbospectrum: Code for spectral synthesis (ascl:1205.004): 20236 views
  6. Starlink: Multi-purpose Astronomy Software (ascl:1110.012): 14951 views
  7. NEMO: A Stellar Dynamics Toolbox (ascl:1010.051): 14840 views
  8. Rockstar: Phase-space halo finder (ascl:1210.008): 14765 views
  9. Astropy: Community Python library for astronomy (ascl:1304.002): 14611 views
  10. MAAT: MATLAB Astronomy and Astrophysics Toolbox (ascl:1407.005): 13806 views

* The scripts to build the information on this page are run twice a week; the date and time of the most recent run is at the top of the page. The percentage of working site links is lowered artificially by links that do not respond to checking and FTP sites the link checker reports as bad but are working.

We use NASA's Astrophysics Data System for journal and citation statistics.